LP的分
1 Yu-Na KIM KOR 123.38 64.82 58.56 7.57 7.00 7.46 7.25 7.32 0.00 #22
2 Carolina KOSTNER ITA 120.40 61.88 58.52 7.54 7.04 7.25 7.39 7.36 0.00 #20
3 Joannie ROCHETTE CAN 114.59 60.52 54.07 6.93 6.54 6.86 6.71 6.75 0.00 #19
4 Sarah MEIER SUI 112.39 56.57 55.82 6.96 6.64 7.07 7.04 7.18 0.00 #16
5 Laura LEPISTO FIN 101.85 54.42 47.43 6.04 5.57 6.04 5.96 6.04 0.00 #4
6 Julia SEBESTYEN HUN 98.13 49.39 48.74 6.32 5.86 6.25 5.96 6.07 0.00 #5
7 Valentina MARCHEI ITA 94.04 50.83 43.21 5.50 5.04 5.54 5.43 5.50 0.00 #7
8 Elena GLEBOVA EST 93.84 53.32 40.52 5.18 4.71 5.25 5.07 5.11 0.00 #6
9 Annette DYTRT GER 93.32 47.67 45.65 5.89 5.36 5.89 5.71 5.68 0.00 #14
10 Kimmie MEISSNER USA 92.49 45.19 49.30 6.39 5.96 6.21 6.07 6.18 2.00 #13
11 Beatrisa LIANG USA 92.48 48.54 45.94 5.96 5.46 5.79 5.71 5.79 2.00 #15
12 Mira LEUNG CAN 89.90 47.88 43.02 5.68 5.07 5.50 5.32 5.32 1.00 #10
13 Ashley WAGNER USA 85.91 39.66 47.25 5.96 5.68 6.00 5.89 6.00 1.00 #18
14 Ksenia DORONINA RUS 85.31 45.39 40.92 5.39 4.86 5.21 5.11 5.00 1.00 #9
15 Kiira KORPI FIN 85.15 35.47 50.68 6.46 6.25 6.21 6.43 6.32 1.00 #21
16 Elene GEDEVANISHVILI GEO 81.93 41.13 40.80 5.43 4.82 5.18 5.07 5.00 0.00 #1
17 Na-Young KIM KOR 79.36 41.57 38.79 5.21 4.64 4.82 4.86 4.71 1.00 #11
18 Viktoria HELGESSON SWE 78.28 36.66 42.62 5.36 5.07 5.39 5.39 5.43 1.00 #12
19 Anastasia GIMAZETDINOVA UZB 74.08 34.50 39.58 5.14 4.64 4.96 4.86 5.14 0.00 #8
20 Tamar KATZ ISR 73.28 39.20 35.08 4.71 4.21 4.50 4.29 4.21 1.00 #2
21 Melinda Sherilyn WANG TPE 71.35 37.41 35.94 4.54 4.25 4.64 4.54 4.50 2.00 #3 |