Junior Ladies - Short Program
Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Deduction
- StN.
1 Amanda DOBBS USA 50.46 29.20 21.26 5.53 4.97 5.41 5.22 5.44 0.00 #11
2 Alexe GILLES USA 49.91 29.70 21.21 5.47 4.88 5.38 5.31 5.47 1.00 #3
3 Cecylia WITKOWSKI CAN 48.64 29.24 19.40 5.09 4.47 4.94 4.88 4.88 0.00 #18
4 Min-Jung KWAK KOR 46.97 28.91 18.06 4.97 4.22 4.56 4.47 4.34 0.00 #17
5 Dana ZHALKO-TYTARENKO CAN 41.43 23.68 17.75 4.69 4.13 4.53 4.38 4.47 0.00 #16
6 Ayane NAKAMURA JPN 39.08 21.70 18.38 5.00 4.41 4.53 4.47 4.56 1.00 #5
7 Karina JOHNSON DEN 38.52 22.89 15.63 4.22 3.69 3.81 3.88 3.94 0.00 #13
8 Bingwa GENG CHN 37.96 21.87 16.09 4.38 3.63 4.09 4.03 4.00 0.00 #9
9 Belinda SCHOENBERGER AUT 36.46 20.81 15.65 4.19 3.66 3.94 3.94 3.84 0.00 #12
10 Nanoha SATO JPN 36.06 18.65 18.41 4.84 4.34 4.59 4.59 4.66 1.00 #6
11 Chelsea Rose CHIAPPA HUN 34.96 18.53 16.43 4.22 3.81 4.16 4.09 4.25 0.00 #20
12 Reyna HAMUI MEX 34.37 19.18 15.19 4.03 3.59 3.91 3.78 3.69 0.00 #15
13 Georgia GLASTRIS GRE 34.17 19.87 15.30 3.91 3.53 3.94 3.88 3.88 1.00 #8
14 Melanie SWANG THA 33.73 19.27 14.46 3.63 3.38 3.72 3.66 3.69 0.00 #22
15 Albrina LEE AUS 32.95 18.93 14.02 3.72 3.28 3.53 3.53 3.47 0.00 #25
16 Nika CERIC SLO 32.68 19.13 14.55 3.84 3.38 3.69 3.66 3.63 1.00 #21
17 Mary Grace BALDO PHI 32.35 18.32 14.03 3.69 3.16 3.50 3.50 3.69 0.00 #7
18 Amelie PIERRE BEL 31.75 17.64 15.11 3.91 3.41 3.91 3.84 3.81 1.00 #14
19 Chaochih LIU TPE 30.56 14.93 17.63 4.69 3.91 4.47 4.53 4.44 2.00 #10
20 Erle HARSTAD NOR 30.38 17.38 14.00 3.75 3.28 3.59 3.41 3.47 1.00 #2
21 Lejeanne MARAIS RSA 29.34 15.99 13.35 3.50 3.09 3.41 3.31 3.38 0.00 #24
22 Priscila ALAVEZ MEX 28.83 17.05 12.78 3.41 2.84 3.34 3.22 3.16 1.00 #1
23 Mary Ro REYES MEX 27.62 15.48 14.14 3.78 3.19 3.56 3.59 3.56 2.00 #4
24 Sarah PAW SIN 24.78 12.16 12.62 3.22 2.84 3.19 3.28 3.25 0.00 #23
25 Hounsh MUNSHI IND 21.34 10.37 10.97 2.81 2.44 2.84 2.75 2.88 0.00 #19 |