目前排名
Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TI PF IN Deduction
- StN.
1 Nora HOFFMANN / Maxim ZAVOZIN HUN 31.13 16.22 14.91 6.10 5.60 6.00 6.25 0.00 #8
2 Ekaterina RUBLEVA / Ivan SHEFER RUS 29.04 15.24 13.80 5.70 5.25 5.45 5.70 0.00 #15
3 Alla BEKNAZAROVA / Vladimir ZUEV UKR 28.77 15.42 13.35 5.40 5.00 5.50 5.60 0.00 #17
4 Carolina HERMANN / Daniel HERMANN GER 28.40 15.36 13.04 5.20 4.95 5.40 5.45 0.00 #18
5 Katherine COPELY / Deividas STAGNIUNAS LTU 27.24 14.16 13.08 5.35 4.95 5.25 5.45 0.00 #16
6 Kamila HAJKOVA / David VINCOUR CZE 26.66 14.34 12.32 5.05 4.70 4.90 5.10 0.00 #9
7 Barbora SILNA / Dmitri MATSJUK AUT 26.10 14.16 11.94 5.00 4.35 4.85 5.00 0.00 #10
8 Isabella PAJARDI / Stefano CARUSO ITA 24.52 13.46 11.06 4.60 4.10 4.45 4.60 0.00 #14
9 Caitlin MALLORY / Kristian RAND EST 24.22 13.32 10.90 4.50 3.95 4.45 4.65 0.00 #1
10 Christina CHITWOOD / Mark HANRETTY GBR 23.75 12.80 10.95 4.45 4.10 4.40 4.65 0.00 #12
11 Terra FINDLAY / Benoit RICHAUD FRA 23.56 13.10 10.46 4.40 3.95 4.20 4.20 0.00 #5
12 Joanna BUDNER / Jan MOSCICKI POL 22.99 12.62 10.37 4.35 3.80 4.15 4.35 0.00 #6
13 Leonie KRAIL / Oscar PETER SUI 22.88 12.88 10.00 4.25 3.55 4.10 4.20 0.00 #4
14 Oksana KLIMOVA / Sasha PALOMAKI FIN 21.43 12.16 9.27 3.85 3.40 3.65 4.00 0.00 #3
15 Ksenia SHMIRINA / Egor MAISTROV BLR 20.91 11.78 9.13 3.90 3.25 3.65 3.85 0.00 #11
16 Ina DEMIREVA / Juri KURAKIN BUL 17.15 9.32 7.83 3.55 2.65 3.10 3.25 0.00 #7
17 Christa GOULAKOS / Bradley YAEGER GRE 15.83 8.40 7.43 3.20 2.60 3.05 3.10 0.00 #2
18 Nadine AHMED / Bruce PORTER AZE 15.10 8.36 6.74 2.90 2.30 2.75 2.90 0.00 #13
终于要到最后两组啦 |