Ladies - Free Skating
Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Deduction
- StN
1 Yukari NAKANO JPN 101.93 51.37 50.56 6.30 6.00 6.35 6.35 6.60 0.00 #27
2 Nana TAKEDA JPN 99.71 54.59 45.12 5.90 5.40 5.80 5.55 5.55 0.00 #23
3 Elena GLEBOVA EST 93.52 49.36 44.16 5.50 5.25 5.60 5.60 5.65 0.00 #26
4 Kiira KORPI FIN 89.26 39.34 49.92 6.40 6.10 6.05 6.30 6.35 0.00 #28
5 Gwendoline DIDIER FRA 89.26 50.62 38.64 5.05 4.35 5.00 4.80 4.95 0.00 #18
6 Linnea MELLGREN SWE 88.78 50.54 38.24 4.90 4.65 4.85 4.80 4.70 0.00 #6
7 Na-Young KIM KOR 87.01 45.41 41.60 5.50 5.00 5.20 5.25 5.05 0.00 #22
8 Katarina GERBOLDT RUS 86.52 43.80 44.72 5.75 5.25 5.65 5.55 5.75 2.00 #25
9 Binshu XU CHN 83.95 42.31 42.64 5.50 5.15 5.40 5.40 5.20 1.00 #20
10 Constanze PAULINUS GER 83.21 42.81 40.40 5.10 4.75 5.05 5.20 5.15 0.00 #7
11 Alexandra IEVLEVA RUS 79.11 38.15 40.96 5.25 4.75 5.10 5.10 5.40 0.00 #16
12 Yan LIU CHN 76.92 37.52 40.40 5.15 4.85 5.05 5.10 5.10 1.00 #14
13 Teodora POSTIC SLO 75.72 37.88 37.84 5.00 4.55 4.80 4.75 4.55 0.00 #13
14 Tugba KARADEMIR TUR 75.65 34.17 42.48 5.45 5.05 5.25 5.30 5.50 1.00 #19
15 Viktoria PAVUK HUN 74.73 37.77 36.96 4.70 4.50 4.70 4.70 4.50 0.00 #9
16 Arina MARTINOVA RUS 74.29 33.41 42.88 5.60 5.15 5.40 5.35 5.30 2.00 #21
17 Chae-Hwa KIM KOR 73.77 34.13 40.64 5.40 4.90 5.10 5.10 4.90 1.00 #24
18 Nicole GRAF SUI 73.05 35.77 37.28 4.75 4.40 4.65 4.80 4.70 0.00 #12
19 Na-Hee SIN KOR 72.00 33.28 38.72 5.00 4.60 4.90 4.90 4.80 0.00 #8
20 Nella SIMAOVA CZE 70.69 34.01 37.68 4.95 4.55 4.75 4.75 4.55 1.00 #15
21 Ayumi MIYAMOTO JPN 69.35 30.91 39.44 5.15 4.65 5.00 5.05 4.80 1.00 #17
22 Yueren WANG CHN 64.39 31.75 32.64 4.20 3.85 4.10 4.15 4.10 0.00 #2
23 Amy NUNN USA 62.92 27.24 37.68 4.80 4.50 4.80 4.60 4.85 2.00 #10
24 Minna PARVIAINEN FIN 61.04 29.28 33.76 4.50 4.05 4.15 4.30 4.10 2.00 #5
25 Denise KOEGL AUT 57.79 22.71 38.08 5.05 4.60 4.50 4.80 4.85 3.00 #11
26 Ekaterina PROYDA UKR 57.29 26.05 32.24 4.25 3.80 4.00 4.10 4.00 1.00 #1
27 Charissa TANSOMBOON THA 56.91 24.55 33.36 4.35 4.00 4.00 4.25 4.25 1.00 #4
28 Dora STRABIC CRO 48.19 19.15 29.04 3.75 3.55 3.65 3.75 3.45 0.00 #3
JUDGES DETAILS:http://www.isuresults.com/results/wu2009/WU09_Ladies_FS_Scores.pdf
LADIES FINAL RESULT
FPl. Name Nation Points SP FS
1 Yukari NAKANO JPN 154.63 4 1
2 Nana TAKEDA JPN 152.91 2 2
3 Kiira KORPI FIN 148.22 1 4
4 Elena GLEBOVA EST 146.42 3 3
5 Katarina GERBOLDT RUS 138.40 5 8
6 Gwendoline DIDIER FRA 135.52 9 5
7 Na-Young KIM KOR 132.43 12 7
8 Binshu XU CHN 129.81 11 9
9 Linnea MELLGREN SWE 125.28 22 6
10 Alexandra IEVLEVA RUS 123.93 13 11
11 Tugba KARADEMIR TUR 122.89 7 14
12 Chae-Hwa KIM KOR 122.07 6 17
13 Constanze PAULINUS GER 121.97 20 10
14 Yan LIU CHN 121.54 14 12
15 Arina MARTINOVA RUS 121.09 8 16
16 Nicole GRAF SUI 116.05 16 18
17 Teodora POSTIC SLO 115.84 18 13
18 Ayumi MIYAMOTO JPN 115.35 10 21
19 Viktoria PAVUK HUN 114.63 19 15
20 Nella SIMAOVA CZE 113.99 15 20
21 Na-Hee SIN KOR 107.82 23 19
22 Amy NUNN USA 99.90 21 23
23 Yueren WANG CHN 99.47 24 22
24 Denise KOEGL AUT 98.63 17 25
25 Ekaterina PROYDA UKR 92.15 25 26
26 Charissa TANSOMBOON THA 90.63 26 27
27 Minna PARVIAINEN FIN 87.12 27 24
28 Dora STRABIC CRO 72.61 28 28 |