请大家继续关注自由滑比赛!
比赛时间:(当地时间)
自由滑:28/03 16:00-20:00
sp成绩:
Ladies - Short Program
Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Yu-Na KIM KOR 76.12 43.40 32.72 8.45 7.75 8.50 8.05 8.15 0.00 #52
2 Joannie ROCHETTE CAN 67.90 37.50 30.40 7.55 7.35 7.70 7.75 7.65 0.00 #47
3 Mao ASADA JPN 66.06 35.90 30.16 7.75 7.15 7.60 7.65 7.55 0.00 #50
4 Miki ANDO JPN 64.12 34.40 29.72 7.60 6.95 7.55 7.60 7.45 0.00 #44
5 Carolina KOSTNER ITA 63.18 33.50 29.68 7.60 7.10 7.40 7.50 7.50 0.00 #51
6 Laura LEPIST?/A> FIN 59.66 31.74 27.92 7.10 6.85 7.05 6.95 6.95 0.00 #53
7 Rachael FLATT USA 59.30 32.50 26.80 6.65 6.40 6.90 6.75 6.80 0.00 #46
8 Elene GEDEVANISHVILI GEO 58.82 31.54 27.28 6.75 6.45 7.10 6.85 6.95 0.00 #54
9 Fumie SUGURI JPN 58.40 32.20 27.20 7.10 6.50 6.85 6.80 6.75 1.00 #45
10 Sarah MEIER SUI 58.36 32.00 26.36 6.70 6.20 6.70 6.65 6.70 0.00 #43
11 Alena LEONOVA RUS 58.18 32.50 25.68 6.80 6.15 6.50 6.35 6.30 0.00 #49
12 Susanna P諽KI?/A> FIN 57.12 31.60 26.52 6.80 6.50 6.65 6.65 6.55 1.00 #48
13 Elena GLEBOVA EST 55.90 32.70 23.20 5.95 5.45 5.95 5.75 5.90 0.00 #35
14 Alissa CZISNY USA 53.28 30.00 25.28 6.60 5.90 6.30 6.40 6.40 2.00 #41
15 Cynthia PHANEUF CAN 53.14 29.30 24.84 6.40 5.65 6.25 6.35 6.40 1.00 #33
16 Ivana REITMAYEROVA SVK 52.98 31.70 21.28 5.60 5.00 5.35 5.50 5.15 0.00 #40
17 Na-Young KIM KOR 51.50 29.74 21.76 5.80 5.25 5.60 5.45 5.10 0.00 #38
18 Annette DYTRT GER 51.04 29.64 22.40 5.90 5.20 5.70 5.65 5.55 1.00 #39
19 Candice DIDIER FRA 50.16 28.88 21.28 5.60 5.05 5.35 5.35 5.25 0.00 #36
20 Anna JURKIEWICZ POL 45.60 28.60 17.00 4.30 3.85 4.45 4.35 4.30 0.00 #21
21 Jenna MCCORKELL GBR 45.52 26.44 20.08 5.30 4.60 5.10 5.10 5.00 1.00 #28
22 Tugba KARADEMIR TUR 44.24 25.64 19.60 5.15 4.50 5.05 4.90 4.90 1.00 #32
23 Kerstin FRANK AUT 43.20 26.76 16.44 4.55 3.65 4.20 4.25 3.90 0.00 #26
24 Ana Cecilia CANTU MEX 41.58 24.38 17.20 4.30 3.90 4.50 4.35 4.45 0.00 #20
25 Tamar KATZ ISR 40.62 21.86 18.76 4.90 4.35 4.80 4.70 4.70 0.00 #37
26 Sonia LAFUENTE ESP 39.04 21.32 17.72 4.60 4.25 4.50 4.45 4.35 0.00 #30
27 Viktoria HELGESSON SWE 38.98 22.62 18.36 4.85 4.35 4.55 4.55 4.65 2.00 #29
28 Chaochih LIU TPE 38.06 23.78 15.28 4.05 3.55 3.90 3.90 3.70 1.00 #22
29 Gracielle Jeanne TAN PHI 37.74 22.34 15.40 4.00 3.55 4.05 3.75 3.90 0.00 #13
30 Nella SIMAOVA CZE 37.44 21.00 17.44 4.55 4.15 4.45 4.35 4.30 1.00 #34
31 Anastasia GIMAZETDINOVA UZB 37.38 19.86 17.52 4.70 4.05 4.45 4.40 4.30 0.00 #31
32 Emma HAGIEVA AZE 36.76 23.80 13.96 3.80 3.15 3.60 3.45 3.45 1.00 #7
33 Cheltzie LEE AUS 35.46 20.90 15.56 4.00 3.55 3.95 3.90 4.05 1.00 #24
34 Irina MOVCHAN UKR 35.06 17.90 18.16 4.90 4.40 4.60 4.50 4.30 1.00 #42
35 Teodora POSTIC SLO 33.66 20.82 13.84 3.95 3.15 3.50 3.40 3.30 1.00 #16
36 Roxana LUCA ROU 33.28 19.24 14.04 3.80 3.25 3.60 3.50 3.40 0.00 #14
37 Tamami ONO HKG 32.70 18.38 14.32 3.80 3.35 3.70 3.55 3.50 0.00 #17
38 Zanna PUGACA LAT 32.42 19.86 13.56 3.75 3.10 3.45 3.40 3.25 1.00 #11
39 Bianka PADAR HUN 32.10 20.58 12.52 3.45 2.90 3.05 3.25 3.00 1.00 #5
40 Isabelle PIEMAN BEL 32.04 17.04 15.00 3.80 3.50 3.95 3.70 3.80 0.00 #27
41 Sonia RADEVA BUL 31.98 19.26 13.72 3.70 3.10 3.55 3.45 3.35 1.00 #25
42 Yan LIU CHN 31.14 16.54 14.60 3.90 3.35 3.70 3.70 3.60 0.00 #23
43 Victoria MUNIZ PUR 30.94 19.30 13.64 3.70 3.15 3.55 3.45 3.20 2.00 #19
44 Lejeanne MARAIS RSA 30.92 16.96 13.96 3.65 3.25 3.65 3.50 3.40 0.00 #12
45 Charissa TANSOMBOON THA 29.04 16.72 13.32 3.45 3.05 3.40 3.35 3.40 1.00 #15
46 Mirna LIBRIC CRO 28.90 16.42 13.48 3.60 3.15 3.40 3.40 3.30 1.00 #18
47 Maria PAPASOTIRIOU GRE 28.32 15.28 13.04 3.45 3.05 3.30 3.30 3.20 0.00 #10
48 Beatrice ROZINSKAITE LTU 28.24 16.44 12.80 3.30 2.90 3.35 3.25 3.20 1.00 #4
49 Ksenia JASTSENJSKI SRB 27.62 14.98 12.64 3.40 2.90 3.20 3.25 3.05 0.00 #9
50 Merovee EPHREM MON 25.30 13.82 12.48 3.20 2.75 3.30 3.20 3.15 1.00 #3
51 Stacy PERFETTI BRA 25.24 13.16 12.08 3.10 2.75 3.15 3.10 3.00 0.00 #8
52 Clara PETERS IRL 23.64 11.84 11.80 3.05 2.65 3.00 2.95 3.10 0.00 #1
53 Yoniko Eva WASHINGTON IND 19.68 8.88 10.80 2.65 2.35 2.85 2.80 2.85 0.00 #6
WDR Sonja MUGOSA MNE #2 |