8 Nobunari ODA JPN 15 141.67 72.27 69.40
1 4T+3T 13.80 1.40
2 3A 8.20 -2.80
3 3S+3T 8.50 0.80
4 CiSt3 3.30 0.30
5 CUSp2 2.00 0.00
6 3A+SEQ 7.22 x 1.20
7 3Lo 5.50 x 1.00
8 3F*+2T*+2Lo* * 0.00 0.00
9 3Lz 6.60 x 0.60
10 2A 3.85 x 0.80
11 FSSp4 3.00 0.10
12 SlSt3 3.30 0.50
13 CCoSp2 2.50 0.60 |