Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Xue SHEN / Hongbo ZHAO CHN 128.69 62.13 66.56 7.95 8.30 8.40 8.50 8.45 0.00 #8
2 Dan ZHANG / Hao ZHANG CHN 124.57 65.77 58.80 7.55 7.25 7.35 7.45 7.15 0.00 #5
3 Tatiana VOLOSOZHAR / Stanislav MOROZOV UKR 107.81 54.41 54.40 6.95 6.60 6.60 7.00 6.85 1.00 #7
4 Meagan DUHAMEL / Craig BUNTIN CAN 102.52 52.68 49.84 6.30 6.05 6.25 6.30 6.25 0.00 #4
5 Huibo DONG / Yiming WU CHN 96.17 53.77 42.40 5.65 5.05 5.30 5.35 5.15 0.00 #3
6 Amanda EVORA / Mark LADWIG USA 92.30 49.10 45.20 5.75 5.60 5.70 5.70 5.50 2.00 #2
7 Lubov ILIUSHECHKINA / Nodari MAISURADZE RUS 90.76 40.44 50.32 6.40 6.25 6.15 6.40 6.25 0.00 #6
8 Vanessa JAMES / Yannick BONHEUR FRA 87.49 46.17 42.32 5.45 5.15 5.30 5.45 5.10 1.00 #1 |