1 Q Carolina KOSTNER ITA 65.80 36.00 29.80 7.40 7.10 7.55 7.45 7.75 0.00 #35
2 Q Kiira KORPI FIN 64.26 36.50 27.76 6.90 6.70 7.10 6.90 7.10 0.00 #37
3 Q Laura LEPIST?/a> FIN 62.96 34.60 28.36 7.10 6.95 7.15 7.00 7.25 0.00 #42
4 Q Elene GEDEVANISHVILI GEO 60.82 33.70 27.12 6.70 6.55 6.90 6.85 6.90 0.00 #36
5 Q Alena LEONOVA RUS 58.26 32.10 27.16 6.80 6.60 6.95 6.70 6.90 1.00 #33
6 Q Julia SEBESTYEN HUN 57.44 31.20 26.24 6.65 6.25 6.70 6.50 6.70 0.00 #34
7 Q Valentina MARCHEI ITA 55.34 32.30 23.04 5.90 5.60 5.85 5.65 5.80 0.00 #25
8 Q Sarah MEIER SUI 54.86 28.22 26.64 6.60 6.45 6.85 6.60 6.80 0.00 #32
9 Q Ksenia MAKAROVA RUS 54.06 30.82 23.24 5.90 5.50 6.00 5.75 5.90 0.00 #26
10 Q Tugba KARADEMIR TUR 53.88 32.60 21.28 5.30 5.20 5.40 5.30 5.40 0.00 #23
11 Q Jenna MCCORKELL GBR 53.80 31.00 22.80 5.90 5.55 5.75 5.60 5.70 0.00 #38
12 Q Viktoria HELGESSON SWE 50.86 29.70 21.16 5.20 5.15 5.40 5.25 5.45 0.00 #24
13 Q Elena GLEBOVA EST 50.10 26.90 23.20 5.80 5.50 6.00 5.70 6.00 0.00 #40
14 Q Oksana GOZEVA RUS 47.26 27.10 21.16 5.35 5.15 5.35 5.30 5.30 1.00 #28
15 Q Ivana REITMAYEROVA SVK 47.06 28.10 18.96 4.90 4.60 4.85 4.65 4.70 0.00 #29
16 Q Sarah HECKEN GER 46.34 25.02 21.32 5.50 5.15 5.30 5.30 5.40 0.00 #39
17 Q Sonia LAFUENTE ESP 45.26 25.58 19.68 4.80 4.75 5.10 4.95 5.00 0.00 #31
18 Q Susanna P諽KI?/a> FIN 44.68 19.80 24.88 6.50 6.00 6.25 6.25 6.10 0.00 #41
19 Q Teodora POSTIC SLO 44.46 26.10 18.36 4.70 4.45 4.60 4.55 4.65 0.00 #22
20 Q Natalia POPOVA UKR 44.30 27.70 16.60 4.30 3.85 4.20 4.10 4.30 0.00 #7
21 Tamar KATZ ISR 43.70 23.62 20.08 5.15 4.85 5.10 5.00 5.00 0.00 #30
22 Katsiarina PAKHAMOVICH BLR 43.54 26.30 17.24 4.40 4.15 4.40 4.25 4.35 0.00 #16
23 Karly ROBERTSON GBR 41.74 25.62 16.12 4.15 3.80 4.15 3.95 4.10 0.00 #17
24 Shira WILLNER GER 38.10 22.70 16.40 4.35 3.95 4.15 4.05 4.00 1.00 #21
25 Miriam ZIEGLER AUT 36.06 18.30 18.76 4.80 4.55 4.85 4.60 4.65 1.00 #27
26 Mirna LIBRIC CRO 35.74 20.66 15.08 3.80 3.50 3.80 3.85 3.90 0.00 #14
27 Martina BOCEK CZE 35.08 20.00 16.08 4.25 3.80 4.10 3.95 4.00 1.00 #13
28 Manouk GIJSMAN NED 34.96 20.12 15.84 3.95 3.85 4.15 3.85 4.00 1.00 #19
29 Erle HARSTAD NOR 34.82 20.74 15.08 3.90 3.50 3.85 3.75 3.85 1.00 #18
30 Birce ATABEY TUR 33.76 21.12 13.64 3.55 3.25 3.45 3.35 3.45 1.00 #10
31 Katherine HADFORD HUN 32.66 16.90 15.76 4.00 3.70 4.15 3.90 3.95 0.00 #15
32 Karina JOHNSON DEN 32.16 18.24 14.92 3.85 3.55 3.75 3.80 3.70 1.00 #11
33 Isabelle PIEMAN BEL 30.32 15.52 15.80 3.90 3.80 4.05 4.00 4.00 1.00 #20
34 Fleur MAXWELL LUX 30.18 14.38 16.80 4.15 4.00 4.25 4.20 4.40 1.00 #8
35 Beatrice ROZINSKAITE LTU 29.60 17.00 13.60 3.60 3.10 3.50 3.35 3.45 1.00 #2
36 Clara PETERS IRL 29.42 15.74 13.68 3.40 3.25 3.35 3.45 3.65 0.00 #9
37 Sabina PAQUIER ROU 29.38 17.34 13.04 3.55 3.05 3.25 3.30 3.15 1.00 #3
38 Marina SEEH SRB 29.32 16.12 13.20 3.25 3.05 3.50 3.30 3.40 0.00 #5
39 Zanna PUGACA LAT 29.04 16.92 13.12 3.45 3.15 3.25 3.30 3.25 1.00 #4
40 Sonia RADEVA BUL 26.64 13.84 14.80 3.90 3.50 3.80 3.70 3.60 2.00 #12
41 Maria PAPASOTIRIOU GRE 23.02 9.98 13.04 3.25 3.10 3.45 3.20 3.30 0.00 #1
WDR Joelle FORTE AZE #6 |