Pl. Qual. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Q Daisuke TAKAHASHI JPN 89.30 47.40 41.90 8.50 8.05 8.50 8.35 8.50 0.00 #42
2 Q Patrick CHAN CAN 87.80 47.40 40.40 8.15 7.95 8.00 8.15 8.15 0.00 #41
3 Q Brian JOUBERT FRA 87.70 47.90 39.80 8.00 7.70 8.10 7.90 8.10 0.00 #44
4 Q Takahiko KOZUKA JPN 84.20 46.60 37.60 7.70 7.40 7.40 7.50 7.60 0.00 #39
5 Q Michal BREZINA CZE 81.75 45.40 36.35 7.40 7.05 7.25 7.20 7.45 0.00 #46
6 Q Jeremy ABBOTT USA 81.05 44.20 36.85 7.35 7.20 7.40 7.30 7.60 0.00 #37
7 Q Adam RIPPON USA 80.11 43.76 36.35 7.40 7.10 7.30 7.25 7.30 0.00 #47
8 Q Samuel CONTESTI ITA 78.40 42.60 35.80 7.20 6.85 7.25 7.20 7.30 0.00 #43
9 Q Denis TEN KAZ 77.40 41.90 35.50 7.15 6.85 7.10 7.10 7.30 0.00 #48
10 Q Kevin VAN DER PERREN BEL 73.55 39.80 34.75 7.10 6.80 6.90 7.00 6.95 1.00 #45
11 Q Sergei VORONOV RUS 73.42 39.32 34.10 7.05 6.55 6.80 6.85 6.85 0.00 #38
12 Q Adrian SCHULTHEISS SWE 72.35 41.70 30.65 6.40 5.90 6.15 6.10 6.10 0.00 #32
13 Q Javier FERNANDEZ ESP 71.65 41.50 30.15 6.30 5.65 6.15 5.90 6.15 0.00 #25
14 Q Kevin REYNOLDS CAN 71.20 37.90 33.30 6.70 6.45 6.65 6.70 6.80 0.00 #28
15 Q Florent AMODIO FRA 68.31 37.16 31.15 6.40 5.95 6.20 6.25 6.35 0.00 #26
16 Q Anton KOVALEVSKI UKR 67.60 37.60 30.00 6.05 5.80 6.05 6.00 6.10 0.00 #30
17 Q Viktor PFEIFER AUT 59.95 35.00 24.95 5.10 4.75 5.00 4.90 5.20 0.00 #12
18 Q Min-Seok KIM KOR 59.80 35.70 24.10 5.10 4.50 4.90 4.80 4.80 0.00 #21
19 Q Jinlin GUAN CHN 59.45 30.60 28.85 5.95 5.65 5.75 5.70 5.80 0.00 #29
20 Q Jamal OTHMAN SUI 57.35 29.80 28.55 5.85 5.55 5.65 5.70 5.80 1.00 #27
21 Q Ryan BRADLEY USA 56.10 26.30 30.80 6.35 5.90 6.10 6.25 6.20 1.00 #33
22 Q Abzal RAKIMGALIEV KAZ 54.60 28.40 27.20 5.65 5.30 5.50 5.35 5.40 1.00 #35
23 Q Ari-Pekka NURMENKARI FIN 54.45 30.70 23.75 4.90 4.55 4.70 4.70 4.90 0.00 #20
24 Q Alexandr KAZAKOV BLR 54.24 31.14 23.10 4.90 4.40 4.55 4.65 4.60 0.00 #23
还好飞猪还是进了最后一组啊,加油吧 |