双人LP后最后排名
1 Valérie Marcoux / Craig Buntin QC 60.21 112.46 172.67
2 Utako Wakamatsu / J. Sebastien Fecteau QC 59.57 106.19 165.76
3 Anabelle Langlois / Patrice Archetto QC 58.85 104.07 162.92
4 Elizabeth Putnam / Sean Wirtz BC 50.91 94.48 145.39
5 Pascale Bergeron / Rob Davison QC 47.50 86.31 133.81
6 Jessica Miller / Ian Moram BC 45.48 87.73 133.21
7 Terra Findlay / John Mattatall NS 45.22 83.96 129.18
8 Meagan Duhamel / Ryan Arnold NO 51.95 72.83 124.78
9 Jericho Boulin / Jesse Sturdy BC 39.78 67.46 107.24
10 Karly Hanson / Brad Dalziel AB 33.79 65.67 99.46
11 Elyse Horner / Tim White EO 35.48 63.00 98.48
12 Carolyn McEwen / Gordon Willemse WO 27.70 64.24 91.94
男单最后成绩
1 Jeffrey Buttle NO 34.35 - 70.93 156.95 262.23
2 Emanuel Sandhu BC 35.79 - 63.53 143.34 242.66
3 Shawn Sawyer NB - 28.62 66.61 125.37 220.60
4 Ben Ferreira AB - 31.27 62.22 121.46 214.95
5 Christopher Mabee WO - 29.64 57.75 121.46 208.85
6 Fedor Andreev EO - 28.15 54.37 112.36 194.88
7 Hugh Yik NB 25.11 - 60.30 109.17 194.58
8 Marc-Andre Craig QC - 26.96 64.26 95.95 187.17
9 Keegan Murphy BC - 24.82 50.35 100.56 175.73
10 Marc-Olivier Bosse QC 23.10 - 46.38 106.19 175.67
11 Vaughn Chipeur AB - 23.15 53.80 97.85 174.80
12 Ken Rose CO 27.48 - 41.79 93.35 162.62
13 Cedric Demers QC 23.70 - 57.49 81.35 162.54
14 Dylan Moscovitch CO 22.51 - 45.06 93.58 161.15
15 Eric Radford CO - 23.53 46.62 88.88 159.03
16 Michael Craigmyle BC - 20.47 45.19 74.16 139.82
17 Tyler Cochrane EO 19.70 - 45.58 67.60 132.88
18 Nicholas Young QC 28.46 - 53.77 - 82.23
另外冰舞OD之后的排名
1 Marie-France Dubreuil / Patrice Lauzon QC 40.96 65.51 - 106.47
2 Megan Wing / Aaron Lowe BC 38.31 57.43 - 95.74
3 Chantal Lefebvre / Arseniy Markov EO 37.02 58.05 - 95.07
4 Tessa Virtue / Scott Moir WO 32.35 56.33 - 88.68
5 Martine Patenaude / Pascal Denis QC 31.43 48.08 - 79.51
6 Lauren Senft / Leif Gislason BC 30.00 49.46 - 79.46
7 Mylene Girard / Bradley Yaeger QC 31.14 42.45 - 73.59
8 Laura Csumrik / Kevin Gallagher CO 26.17 38.30 - 64.47
9 Milena Todaro / Anthony Evans EO 24.09 36.19 - 60.28
10 Ariane Morin / Simon Roberge QC 21.13 34.22 - 55.35
11 Tanis Hurst / Ian Fotheringham CO 22.96 32.13 - 55.09
12 Chelsea Williamson / Michael Olson AB 18.71 25.95 - 44.66
13 Erin Hood / Ryan Nieckar AB 20.23 21.03 - 41.26
14 Aimee Hartog / Justin St Cyr AB 16.96 19.55 - 36.51
|