1 Ryan BRADLEY USA 126.02 67.02 60.00 6.14 5.71 6.11 5.93 6.11 1.00 #1
2 Andrei LUTAI RUS 116.09 56.97 59.12 6.18 5.64 5.96 5.89 5.89 0.00 #6
3 Sergei VORONOV RUS 116.07 59.57 56.50 5.93 5.46 5.61 5.61 5.64 0.00 #3
4 Gregor URBAS SLO 114.46 59.94 54.52 5.75 5.29 5.36 5.43 5.43 0.00 #4
5 Igor MACYPURA SVK 113.69 64.19 50.50 5.39 4.75 5.07 5.04 5.00 1.00 #5
6 Anton KOVALEVSKI UKR 107.66 53.52 54.14 5.68 5.11 5.43 5.39 5.46 0.00 #2
7 Jialiang WU CHN 102.40 54.48 50.92 5.46 4.86 5.07 5.07 5.00 3.00 #7
无语了..... |