Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Deduction
- StN.
1 Daisuke TAKAHASHI JPN 80.04 43.04 37.00 7.30 7.10 7.70 7.35 7.55 0.00 #12
2 Evan LYSACEK USA 67.70 33.30 35.40 7.20 6.65 7.15 7.10 7.30 1.00 #11
3 Patrick CHAN CAN 67.47 36.12 31.35 6.45 6.00 6.40 6.20 6.30 0.00 #8
4 Alban PREAUBERT FRA 67.05 34.80 32.25 6.35 6.15 6.50 6.65 6.60 0.00 #9
5 Andrei LUTAI RUS 66.91 37.16 29.75 6.20 5.65 6.15 5.90 5.85 0.00 #4
6 Stephen CARRIERE USA 66.85 34.30 32.55 6.50 6.20 6.65 6.55 6.65 0.00 #10
7 Kevin REYNOLDS CAN 59.25 33.60 26.65 5.70 5.10 5.30 5.50 5.05 1.00 #7
8 Ryan BRADLEY USA 58.69 29.74 28.95 5.95 5.30 5.95 5.90 5.85 0.00 #2
9 Yasuharu NANRI JPN 57.84 29.84 28.00 5.75 5.35 5.55 5.70 5.65 0.00 #1
10 Takahiko KOZUKA JPN 56.25 29.00 28.25 6.05 5.30 5.70 5.75 5.45 1.00 #6
11 Kristoffer BERNTSSON SWE 54.15 25.60 29.55 5.75 5.50 5.95 6.15 6.20 1.00 #5
12 Karel ZELENKA ITA 46.14 20.84 26.30 5.35 4.95 5.05 5.55 5.40 1.00 #3 |