规定舞比赛结束,DS暂列第一^_^
Pl. Name Nation TSS
= TES
+ PCS
+ SS TI PF IN Deduction
- StN.
1 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 39.51 20.26 19.25 7.65 7.50 7.80 7.95 0.00 #10
2 Jana KHOKHLOVA / Sergei NOVITSKI RUS 34.89 17.66 17.23 7.05 6.70 6.95 6.85 0.00 #8
3 Anna CAPPELLINI / Luca LANOTTE ITA 31.86 16.34 15.52 6.20 6.05 6.25 6.40 0.00 #7
4 Meryl DAVIS / Charlie WHITE USA 31.74 16.40 15.34 6.15 6.00 6.20 6.25 0.00 #9
5 Pernelle CARRON / Mathieu JOST FRA 29.92 15.34 14.58 5.95 5.45 5.95 6.10 0.00 #5
6 Anastasia GREBENKINA / Vazgen AZROJAN ARM 27.94 14.52 13.42 5.45 5.20 5.50 5.35 0.00 #4
7 Kaitlyn WEAVER / Andrew POJE CAN 27.47 14.02 13.45 5.35 5.30 5.45 5.45 0.00 #6
8 Barbora SILNA / Dmitri MATSJUK AUT 24.79 13.22 11.57 4.75 4.30 4.65 4.90 0.00 #2
9 Xiaoyang YU / Chen WANG CHN 22.95 12.18 10.77 4.35 4.20 4.35 4.35 0.00 #3
10 Zoe BLANC / Pierre-Loup BOUQUET FRA 21.77 11.56 10.21 4.35 3.80 4.10 4.10 0.00 # |