1 Daisuke TAKAHASHI KANSAI UNIV SKATING CLUB 169.15 86.65 82.50 8.30 7.95 8.30 8.25 8.45 0.00 #20
2 Takahiko KOZUKA Toyota 146.64 78.14 68.50 7.10 6.60 6.90 6.90 6.75 0.00 #19
3 Yasuharu NANRI 131.51 69.21 63.30 6.50 6.10 6.40 6.35 6.30 1.00 #21
4 Kensuke NAKANIWA 127.64 64.64 63.00 6.35 6.05 6.40 6.30 6.40 0.00 #23
5 Hideo UMETANI OSAKA UNIV FIGURE SKATEC 123.37 63.77 60.60 6.25 5.80 6.20 6.05 6.00 1.00 #24
6 Takahito MURA 121.45 63.05 59.40 6.20 5.70 6.15 5.90 5.75 1.00 #22
7 Ryo SHIBATA Meiji Univ 117.93 66.13 52.80 5.50 5.10 5.35 5.25 5.20 1.00 #13
8 Yukihiro YOSHIDA 115.88 61.08 54.80 5.50 5.20 5.60 5.50 5.60 0.00 #14
9 Hirokazu KOBAYASHI Hosei 108.40 56.60 51.80 5.40 5.00 5.15 5.20 5.15 0.00 #16
10 Akio SASAKI 105.02 51.82 55.20 5.70 5.30 5.50 5.40 5.70 2.00 #18
11 Takemochi OHGAMI 101.76 52.66 50.10 5.35 4.80 5.10 4.95 4.85 1.00 #7
12 Tatsuya KITAGAKI DOSHISHA F.SKATING CLUB 96.43 46.03 52.40 5.40 5.05 5.25 5.25 5.25 2.00 #17
13 Naofumi TORII St.Paul's 94.80 49.60 46.20 4.80 4.40 4.60 4.65 4.65 1.00 #11
14 Junki SANO 87.24 47.94 40.30 4.35 3.90 4.05 3.95 3.90 1.00 #9
15 Hayato ODAJIMA HOKKAIDO.FOREST.F.S.C 86.60 41.50 46.10 4.85 4.40 4.65 4.55 4.60 1.00 #15
16 Ken TANABE Meiji Univ 85.90 44.30 41.60 4.45 4.10 4.20 4.10 3.95 0.00 #10
17 Takumi SUENAGA Tohoku Fukushi University 85.54 43.04 43.50 4.65 4.25 4.40 4.30 4.15 1.00 #12
18 Toru KIMURA Hachinohe GOLD F・S・C 79.47 40.97 40.50 4.40 3.85 4.05 4.05 3.90 2.00 #5
19 Hikaru SATO 76.31 35.41 42.90 4.65 4.05 4.25 4.15 4.35 2.00 #8
20 Tatsuya ISHII OSAKAUNIV OF ECONOMICSISC 72.20 36.90 36.30 4.00 3.40 3.65 3.60 3.50 1.00 #2
21 Mizuki HONDA 65.87 30.87 37.00 4.15 3.45 3.75 3.65 3.50 2.00 #4
22 Teruki NAGANO KYOTO DAIGO FSC 62.17 28.47 34.70 3.65 3.25 3.45 3.55 3.45 1.00 #1
23 Taketo OMAE RITSUMEI UNIV. 48.53 17.03 33.50 3.75 3.15 3.10 3.50 3.25 2.00 #6
24 Gento YAMANAKA KYOTO AQUARENA SC 47.35 17.95 32.40 3.50 3.05 3.10 3.40 3.15 3.00 #3 |