Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Deduction
- StN.
1 Michal BREZINA CZE 54.13 29.42 24.71 5.14 4.68 5.00 4.89 5.00 0.00 #18
2 Konstantin TUPIKOV POL 52.08 30.67 21.41 4.61 4.04 4.29 4.18 4.29 0.00 #10
3 Javier FERNANDEZ ESP 51.94 31.30 20.64 4.25 3.96 4.18 4.04 4.21 0.00 #9
4 Clemens BRUMMER GER 51.26 28.69 23.57 4.64 4.43 4.79 4.75 4.96 1.00 #15
5 Alexandr KAZAKOV BLR 51.16 30.77 20.39 4.36 3.89 4.07 4.00 4.07 0.00 #4
6 Manuel KOLL AUT 51.12 29.77 21.35 4.50 4.07 4.32 4.21 4.25 0.00 #17
7 Paolo BACCHINI ITA 50.90 29.21 21.69 4.64 4.04 4.29 4.29 4.43 0.00 #5
8 Peter LIEBERS GER 50.47 27.86 23.61 5.00 4.46 4.79 4.61 4.75 1.00 #19
9 Ruben BLOMMAERT BEL 47.38 26.85 20.53 4.29 3.96 4.21 4.00 4.07 0.00 #14
10 Elliot HILTON GBR 46.26 25.20 21.06 4.43 4.14 4.21 4.14 4.14 0.00 #12
11 Danil PRIVALOV AZE 45.93 27.14 18.79 4.04 3.50 3.82 3.75 3.68 0.00 #13
12 Mikko MINKKINEN FIN 44.66 24.85 20.81 4.46 3.86 4.21 4.14 4.14 1.00 #16
13 Josip GLUHAK CRO 44.52 24.77 19.75 4.18 3.75 4.00 3.86 3.96 0.00 #2
14 Alper UCAR TUR 41.10 21.79 19.31 3.96 3.75 3.96 3.75 3.89 0.00 #8
15 Maxim SHIPOV ISR 40.98 21.65 20.33 4.25 3.79 4.04 4.04 4.21 1.00 #3
16 Naiden BORICHEV BUL 40.02 22.38 18.64 4.07 3.43 3.75 3.68 3.71 1.00 #1
17 Luka CADEZ SLO 38.36 21.39 17.97 3.89 3.36 3.61 3.50 3.61 1.00 #11
18 Tigran VARDANJAN HUN 35.04 15.87 19.17 3.89 3.71 3.82 3.86 3.89 0.00 #7
19 Zoltan KELEMEN ROU 34.82 16.79 19.03 3.96 3.64 3.79 3.82 3.82 1.00 #6 |