Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Deduction
- StN.
1 Tomas VERNER CZE 79.03 41.46 37.57 7.54 7.32 7.61 7.46 7.64 0.00 #35
2 Brian JOUBERT FRA 75.25 39.43 36.82 7.54 7.07 7.39 7.36 7.46 1.00 #27
3 Stephane LAMBIEL SUI 71.78 35.79 36.99 7.46 7.14 7.43 7.39 7.57 1.00 #34
4 Kevin VAN DER PERREN BEL 66.33 34.97 31.36 6.43 6.04 6.36 6.21 6.32 0.00 #29
5 Kristoffer BERNTSSON SWE 65.62 38.37 27.25 5.57 5.18 5.43 5.43 5.64 0.00 #22
6 Sergei VORONOV RUS 64.26 31.12 33.14 6.75 6.43 6.64 6.68 6.64 0.00 #33
7 Gregor URBAS SLO 63.43 36.18 27.25 5.64 5.21 5.50 5.36 5.54 0.00 #25
8 Adrian SCHULTHEISS SWE 63.40 35.26 28.14 5.86 5.46 5.64 5.54 5.64 0.00 #32
9 Andrei LUTAI RUS 63.04 32.25 31.79 6.57 6.11 6.43 6.32 6.36 1.00 #30
10 Alban PREAUBERT FRA 60.54 28.43 32.11 6.43 6.18 6.54 6.39 6.57 0.00 #28
11 Yannick PONSERO FRA 59.28 29.57 30.71 6.39 5.86 6.21 6.07 6.18 1.00 #24
12 Sergei DAVYDOV BLR 58.63 28.08 31.55 6.50 6.11 6.29 6.29 6.36 1.00 #31
13 Karel ZELENKA ITA 56.29 29.12 27.17 5.64 5.21 5.39 5.39 5.54 0.00 #26
14 Michal BREZINA CZE 54.13 29.42 24.71 5.14 4.68 5.00 4.89 5.00 0.00 #18
15 Konstantin TUPIKOV POL 52.08 30.67 21.41 4.61 4.04 4.29 4.18 4.29 0.00 #10
16 Javier FERNANDEZ ESP 51.94 31.30 20.64 4.25 3.96 4.18 4.04 4.21 0.00 #9
17 Clemens BRUMMER GER 51.26 28.69 23.57 4.64 4.43 4.79 4.75 4.96 1.00 #15
18 Alexandr KAZAKOV BLR 51.16 30.77 20.39 4.36 3.89 4.07 4.00 4.07 0.00 #4
19 Manuel KOLL AUT 51.12 29.77 21.35 4.50 4.07 4.32 4.21 4.25 0.00 #17
20 Paolo BACCHINI ITA 50.90 29.21 21.69 4.64 4.04 4.29 4.29 4.43 0.00 #5
21 Peter LIEBERS GER 50.47 27.86 23.61 5.00 4.46 4.79 4.61 4.75 1.00 #19
22 Vitali SAZONETS UKR 50.31 28.13 22.18 4.61 4.25 4.46 4.43 4.43 0.00 #20
23 Moris PFEIFHOFER SUI 49.84 26.81 23.03 4.68 4.46 4.68 4.57 4.64 0.00 #21
24 Ruben BLOMMAERT BEL 47.38 26.85 20.53 4.29 3.96 4.21 4.00 4.07 0.00 #14
25 Elliot HILTON GBR 46.26 25.20 21.06 4.43 4.14 4.21 4.14 4.14 0.00 #12
26 Danil PRIVALOV AZE 45.93 27.14 18.79 4.04 3.50 3.82 3.75 3.68 0.00 #13
27 Mikko MINKKINEN FIN 44.66 24.85 20.81 4.46 3.86 4.21 4.14 4.14 1.00 #16
28 Josip GLUHAK CRO 44.52 24.77 19.75 4.18 3.75 4.00 3.86 3.96 0.00 #2
29 Alper UCAR TUR 41.10 21.79 19.31 3.96 3.75 3.96 3.75 3.89 0.00 #8
30 Maxim SHIPOV ISR 40.98 21.65 20.33 4.25 3.79 4.04 4.04 4.21 1.00 #3
31 Naiden BORICHEV BUL 40.02 22.38 18.64 4.07 3.43 3.75 3.68 3.71 1.00 #1
32 Luka CADEZ SLO 38.36 21.39 17.97 3.89 3.36 3.61 3.50 3.61 1.00 #11
33 Igor MACYPURA SVK 38.30 15.62 22.68 4.82 4.25 4.43 4.54 4.64 0.00 #23
34 Tigran VARDANJAN HUN 35.04 15.87 19.17 3.89 3.71 3.82 3.86 3.89 0.00 #7
35 Zoltan KELEMEN ROU 34.82 16.79 19.03 3.96 3.64 3.79 3.82 3.82 1.00 #6 |