Pl. Name Nation TSS 
= TES 
+   PCS 
+ SS TR PE CH IN Deduction 
- StN.  
1 Jenni VAHAMAA FIN 95.35 49.13   46.22 5.82 5.54 5.89 5.68 5.96 0.00 #15   
2 Elene GEDEVANISHVILI GEO 93.66 48.01   45.65 6.00 5.46 5.93 5.57 5.57 0.00 #14   
3 Ksenia DORONINA RUS 93.29 50.22   44.07 5.79 5.36 5.57 5.46 5.36 1.00 #19   
4 Jenna McCORKELL GBR 91.89 50.35   43.54 5.71 5.18 5.61 5.39 5.32 2.00 #17   
5 Tugba KARADEMIR TUR 88.45 46.27   42.18 5.43 5.00 5.36 5.25 5.32 0.00 #18   
6 Stefania BERTON ITA 83.75 43.24   40.51 5.21 4.71 5.21 5.00 5.18 0.00 #9   
7 Annette DYTRT GER 80.96 38.29   42.67 5.64 4.96 5.50 5.32 5.25 0.00 #16   
8 Karen VENHUIZEN NED 80.77 43.64   38.13 4.93 4.61 4.86 4.64 4.79 1.00 #8   
9 Nina PETUSHKOVA RUS 80.39 47.05   34.34 4.86 3.82 4.46 4.25 4.07 1.00 #3   
10 Tamar KATZ ISR 79.64 45.92   35.72 4.96 4.25 4.36 4.39 4.36 2.00 #12   
11 Nella SIMAOVA CZE 78.75 45.35   34.40 4.61 4.04 4.46 4.25 4.14 1.00 #10   
12 Anna JURKIEWICZ POL 78.21 42.47   36.74 4.89 4.32 4.68 4.46 4.61 1.00 #6   
13 Viktoria HELGESSON SWE 77.35 40.41   37.94 5.00 4.54 4.64 4.79 4.75 1.00 #13   
14 Katherine HADFORD HUN 76.53 39.68   36.85 4.75 4.46 4.68 4.50 4.64 0.00 #7   
15 Sonia LAFUENTE ESP 76.40 42.07   34.33 4.64 4.11 4.50 4.14 4.07 0.00 #11   
16 Roxana LUCA ROU 65.43 32.13   33.30 4.39 4.04 4.14 4.14 4.11 0.00 #4   
17 Viviane KAESER SUI 64.77 34.33   31.44 4.29 3.68 4.07 3.86 3.75 1.00 #2   
18 Olga IKONNIKOVA EST 60.49 31.47   31.02 4.25 3.64 3.96 3.79 3.75 2.00 #5   
19 Maria DIKANOVIC CRO 52.36 24.42   28.94 3.86 3.36 3.68 3.61 3.57 1.00 #1 |