Junior Ice Dance - Compulsory Dance
Westminster Waltz
Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TI PF IN Ded.
- StN.
1 Ekaterina PUSHKASH / Jonathan GUERREIRO RUS 34.41 18.86 15.55 6.32 6.00 6.29 6.32 0.00 #6
2 Ksenia MONKO / Kirill KHALIAVIN RUS 34.04 18.56 15.48 6.36 6.11 6.14 6.11 0.00 #9
3 Alexandra PAUL / Mitchell ISLAM CAN 30.88 17.11 13.77 5.57 5.25 5.71 5.57 0.00 #4
4 Isabella CANNUSCIO / Ian LORELLO USA 30.67 16.57 14.10 5.71 5.57 5.64 5.64 0.00 #2
5 Alisa AGAFONOVA / Dmitri DUN UKR 28.72 15.54 13.18 5.50 4.89 5.46 5.29 0.00 #8
6 Yiyi ZHANG / Nan WU CHN 27.98 15.90 12.08 4.89 4.61 4.96 4.93 0.00 #14
7 Carolyn MACCUISH / Tyler MORRIS CAN 27.05 14.87 12.18 4.93 4.64 5.00 5.00 0.00 #16
8 Anastasia CANNUSCIO / Colin MCMANUS USA 26.68 15.02 11.66 4.75 4.43 4.79 4.75 0.00 #15
9 Katelyn GOOD / Nikolaj SORENSEN DEN 25.98 14.77 11.21 4.54 4.32 4.54 4.57 0.00 #10
10 Dora TUROCZI / Balazs MAJOR HUN 25.05 14.42 10.63 4.39 4.07 4.21 4.36 0.00 #17
11 Nikola VISNOVA / Lukas CSOLLEY SVK 23.71 13.61 10.10 4.18 3.86 4.00 4.11 0.00 #7
12 Sara HURTADO / Adria DIAZ ESP 23.11 13.29 9.82 3.89 3.89 4.00 3.96 0.00 #11
13 Sonja PAULI / Tobias EISENBAUER AUT 22.88 13.65 9.23 3.79 3.71 3.64 3.57 0.00 #3
14 Kristina TREMASOVA / Dimitar LICHEV BUL 22.61 13.38 9.23 3.57 3.75 3.68 3.79 0.00 #12
15 Danielle BENNETT / Joseph BUCKLAND GBR 21.98 13.02 8.96 3.68 3.46 3.61 3.57 0.00 #1
16 Pauline HEMMELER / Benjamin ALLAIN FRA 21.89 12.76 9.13 3.86 3.32 3.71 3.75 0.00 #13
17 Sofia SFORZA / Francesco FIORETTI ITA 20.12 11.68 8.44 3.46 3.29 3.43 3.29 0.00 #5 |