Xue SHEN / Hongbo ZHAO
1 3T 4.00 1.40 1 0 2 2 1 2 1 1 1 5.40
2 3LzTw3 6.00 1.26 2 2 2 1 2 2 2 1 0 7.26
3 3LoTh 5.00 1.26 1 2 2 2 3 2 2 1 1 6.26
4 FCCoSp4 3.50 0.50 1 1 1 1 2 1 1 1 1 4.00
5 4Li4 4.00 0.70 2 2 2 1 2 1 1 0 0 4.70
6 PCoSp4 4.50 0.50 1 0 1 1 1 1 1 0 1 5.00
7 SlSt3 3.30 1.00 2 2 2 2 2 2 2 1 1 4.30
8 BoDs2 3.50 0.98 1 2 1 2 2 1 2 0 0 4.48
1 3T 4.00 0.20 0 1 0 0 1 0 0 0 0 4.20
2 2A+2A+SEQ 5.60 -1.60 -2 -2 -2 -3 -2 -2 -2 -2 -2 4.00
3 FCCoSp4 3.50 0.20 2 1 1 0 0 0 0 0 1 3.70
4 3Li4 4.00 0.40 1 0 2 1 2 1 0 0 1 4.40
5 FoDs3 4.00 1.40 2 2 2 2 2 2 2 1 2 5.40
6 5ALi3 6.60 x 1.80 2 2 2 1 2 2 1 1 2 8.40
7 3LzTw1 5.50 x 0.42 1 1 1 0 0 1 2 1 -1 5.92
8 3LoTh 5.50 x -0.98 -1 -1 -2 -1 -1 -2 -1 -2 -2 4.52
9 3STh 4.95 x 1.26 3 2 2 1 2 1 2 2 2 6.21
10 SpSq4 3.40 0.80 1 0 1 1 1 1 1 0 1 4.20
11 PCoSp4 4.50 0.30 1 -1 1 0 0 1 1 1 2 4.80
12 5TLi3 6.05 x 0.40 1 0 1 0 1 1 1 1 1 6.45 |