Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1Daisuke TAKAHASHI JPN 78.04 36.83 41.21 8.18 7.89 8.32 8.36 8.46 0.00 #11
2Jeremy ABBOTT USA 74.62 36.27 38.35 7.75 7.46 7.71 7.68 7.75 0.00 #12
3Shawn SAWYER CAN 70.15 36.58 33.57 6.64 6.46 6.79 6.75 6.93 0.00 #7
4 Florent AMODIO FRA 70.01 37.18 32.83 6.57 6.11 6.79 6.57 6.79 0.00 #5
5 Yuzuru HANYU JPN 69.31 37.85 31.46 6.46 5.96 6.36 6.39 6.29 0.00 #6
6 Denis TEN KAZ 68.74 35.67 33.07 6.54 6.32 6.71 6.68 6.82 0.00 #8
7 Ross MINER USA 64.85 34.88 29.97 6.21 5.79 6.07 6.04 5.86 0.00 #2
8 Jialiang WU CHN 64.06 35.48 28.58 5.86 5.43 5.79 5.93 5.57 0.00 #4
9 Takahito MURA JPN 63.20 33.74 29.46 6.32 5.46 6.07 5.79 5.82 0.00 #3
10 Adrian SCHULTHEISS SWE 62.24 30.92 31.32 6.43 6.14 6.07 6.39 6.29 0.00 #9
11 Kevin VAN DER PERREN BEL 55.31 25.38 29.93 6.36 5.61 5.96 6.14 5.86 0.00 #10
12 Jeremy TEN CAN 54.48 26.87 29.61 6.11 5.64 5.93 6.07 5.86 2.00 #1
|