Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Deduction
- StN.
1 Jeffrey BUTTLE CAN 82.10 44.07 38.03 7.71 7.46 7.61 7.54 7.71 0.00 #41
2 Johnny WEIR USA 80.79 42.64 38.15 7.79 7.43 7.71 7.54 7.68 0.00 #40
3 Daisuke TAKAHASHI JPN 80.40 41.15 39.25 7.86 7.64 7.79 7.89 8.07 0.00 #42
4 Tomas VERNER CZE 79.87 41.44 38.43 7.82 7.43 7.71 7.68 7.79 0.00 #37
5 Stephane LAMBIEL SUI 79.12 40.57 38.55 7.82 7.54 7.61 7.79 7.79 0.00 #39
6 Brian JOUBERT FRA 77.75 41.14 38.61 7.86 7.43 7.82 7.68 7.82 2.00 #43
7 Patrick CHAN CAN 72.81 38.66 34.15 7.07 6.68 6.82 6.79 6.79 0.00 #44
8 Takahiko KOZUKA JPN 70.91 37.15 33.76 7.04 6.43 6.79 6.71 6.79 0.00 #45
9 Kevin VAN DER PERREN BEL 70.24 37.03 33.21 6.82 6.36 6.68 6.64 6.71 0.00 #46
10 Kristoffer BERNTSSON SWE 69.02 38.48 30.54 6.11 5.75 6.21 6.18 6.29 0.00 #24 |